加入購物車成功!
適用范圍:適用于航空航天、電器、電訊設(shè)備和儀器儀表線路。
Scope of application: Suitable for aerospace, electrical, telecommunications equipment, and instrumentation circuits.
使用溫度:-60℃~+200℃
Operating temperature:- 60℃~+200℃
結(jié)構(gòu)圖(如圖)
Structural diagram (as shown in the figure)
1——鍍銀、鍍錫銅線或裸銅線
1- Silver plated, tin plated copper wire or bare copper wire
2——聚四氟乙烯薄膜絕緣(PTFE)
2- Polytetrafluoroethylene film insulation (PTFE)
3——鍍銀或鍍錫銅線編織
3- Braided silver or tin plated copper wire
額定電壓rated voltage:150V、220V、300V、600V
試驗(yàn)電壓testing voltage:1000V、1500V、2500V
結(jié)構(gòu)數(shù)據(jù)(如表)Structural data (as shown in the table)
導(dǎo)電線芯Conductive wire core | 電線***大外徑電線***大外徑mm | |||||||
截面sectionmm2 | 根數(shù)線徑Number of wires and diametermm | 標(biāo)稱直徑Nominal diametermm | AFR型 AFR type | AFRP型 AFRP type | ||||
110V | 250V | 600V | 110V | 250V | 600V | |||
0.013 | 7/0.05 | 0.15 | 0.38 | 0.49 | 0.71 | 0.70 | 0.82 | 1.02 |
0.035 | 7/0.08 | 0.24 | 0.47 | 0.58 | 0.81 | 0.85 | 0.91 | 1.14 |
0.05 | 10/0.08 | 0.30 | 0.55 | 0.65 | 0.87 | 0.90 | 0.97 | 1.20 |
0.07 |
| 0.36 | 0.60 | 0.70 | 0.93 | 1.00 | 1.03 | 1.26 |
0.10 |
| 0.42 | 0.70 | 0.83 | 1.00 | 1.05 | 1.15 | 1.30 |
0.15 |
| 0.50 | 0.73 | 0.85 | 1.05 | 1.05 | 1.18 | 1.45 |
0.20 |
| 0.60 | 0.85 | 0.97 | 1.30 | 1.30 | 1.40 | 1.70 |
0.35 |
| 0.80 | 1.20 | 1.50 | 1.60 | 1.90 | ||
0.50 |
| 0.90 | 1.30 | 1.60 | 1.70 | 2.00 | ||
0.75 | 1.10 | 1.65 | 1.85 | 2.05 | 2.30 | |||
1.00 | 19×0.26 | 1.30 | 1.88 | 2.00 | 2.25 | 2.45 | ||
1.20 | 19×0.28 | 1.40 | 1.95 | 2.15 | 2.38 | 2.55 | ||
1.50 | 19×0.32 | 1.60 | 2.15 | 2.35 | 2.63 | 2.83 | ||
2.00 | 19×0.37 | 1.85 | 2.40 | 2.60 | 2.97 | 3.08 | ||
2.50 | 19×0.14 | 2.34 | 2.95 | 3.20 | 3.43 | |||
3.00 | 49×0.28 | 2.52 | 3.10 | 3.37 | 3.50 | |||
4.00 | 49×0.32 | 2.88 | 3.52 | 4.12 |
