加入購物車成功!
產(chǎn)品說明
DESCRIPTION
橡套扁平軟電纜是專為電纜頻繁彎曲場(chǎng)合設(shè)計(jì)制造的,如起重機(jī)械、行車等,電纜彎曲時(shí)不打結(jié),折疊整齊。YB、YBF、YBZ三大類產(chǎn)品滿足各種場(chǎng)合的需要。
Rubber sheathed flat flexible cables are designed and manufactured specifically for situations where cables are frequently bent, such as lifting machinery, cranes, etc. The cables do not knot when bent and fold neatly. YB, YBF, and YBZ products meet the needs of various occasions.
一、YB/YBF/YBZ-3×35+1×10護(hù)套扁形軟電纜技術(shù)參數(shù)
1、 Technical parameters of YB/YBF/YBZ-3 × 35+1 × 10 sheathed flat flexible cable
1、交流額定電壓 Uo/U=450V/750V
1. Rated AC voltage Uo/U=450V/750V
Uo任一主導(dǎo)體和地之間電壓有效值
Effective value of voltage between any main conductor and ground in Uo
U任二相導(dǎo)體之間有效值
Effective value between any two phase conductors of U
2、使用電壓 交流系統(tǒng) <1.1額定電壓
2. Using voltage AC system<1.1 rated voltage
直流系統(tǒng) <1.5額定電壓
DC system<1.5 rated voltage
3、線芯長期工作溫度 ≤65℃
3. The long-term working temperature of the wire core is ≤ 65 ℃
4、產(chǎn)品標(biāo)準(zhǔn) Q/32028AQ001-91
4. Product Standard Q/32028AQ001-91
二、產(chǎn)品名稱、用途
2、 Product name and purpose
型號(hào)Model | 名稱name | 允許溫 升Allow temperature rise | 適用范圍 scope of application |
YB | 天然丁苯絕緣和護(hù)套扁平軟電 Natural styrene butadiene insulated and sheathed flat flexible cable纜 | 70°C | 室內(nèi)無油污場(chǎng) 所Indoor oil-free area |
YBF | 天然丁苯絕緣和氯丁護(hù)套扁平軟電 纜Natural styrene butadiene insulated and chloroprene sheathed flat flexible cable | 70°C | 室外及有油污場(chǎng)所 Outdoor and oily areas電纜具有不延燃性 The cable has non flammability |
型號(hào)名稱主要用途YB移動(dòng)扁形橡套電纜作室內(nèi)起重運(yùn)輸機(jī)械電源線YBF非延燃性移動(dòng)扁平形橡套電纜適用于戶外接觸油污場(chǎng)合具有耐氣候性和非延燃性YBZ阻燃性扁形橡套電纜同YBF具有阻燃性 Model name: Main use: YB mobile flat rubber sheathed cable for indoor lifting and transportation machinery power line. YBF non flammable mobile flat rubber sheathed cable is suitable for outdoor contact with oil pollution. It has weather resistance and non flammable properties. YBZ flame-retardant flat rubber sheathed cable is flame retardant like YBF | 型號(hào)截面 Model sectionmm? 芯數(shù)CORE YB1.5-2.53、4、5、7、8、10、12YBF4-63、4、5YBZ25-703、4 |
三、 技術(shù)參數(shù) Technical Parameter
規(guī)格 specifications | 導(dǎo)體結(jié)構(gòu) Conductor structure | 電纜參考數(shù)據(jù)Cable reference data | 20°C***小絕緣電阻M ΩMinimum insulation resistance M Ω | ||||
外徑上限(寬度×厚度) Upper limit of outer diameter (width x thickness) | 近似重量 Approximate weight | 20°C***大直流電阻 Maximum DC resistance | |||||
芯數(shù)×截面積 Number of cores x cross-sectional area mm? | 根數(shù)、直徑Number of roots, diameter mm | YB YBF YBZ mm | YB YBF YBZ Kg/Km | 不鍍錫No tin platingΩ/KM | 鍍錫 tin-platingΩ/KM | YB YBF | YBZ |
3×4 | 56/0.30 | 19.6×8.9 | 285 | 4.95 | 5.09 | 50 | 400 |
3×6 | 84/0.30 | 22.0×9.9 | 380 | 3.30 | 3.39 | ||
3×10 | 84/0.40 | 27.5×12.0 | 615 | 1.91 | 1.95 | ||
3×16 | 126/0.40 | 31.1×13.3 | 830 | 1.21 | 1.24 | ||
3×25 | 196/0.40 | 38.3×15.8 | 1230 | 0.78 | 0.795 | ||
3×35 | 276/0.40 | 42.8×17.6 | 1605 | 1.554 | 0.565 | 40 | 300 |
3×50 | 396/0.40 | 49.2×20.0 | 2205 | 0.386 | 0.393 | ||
3×70 | 360/0.50 | 55.6×22.5 | 2965 | 0.272 | 0.277 | ||
3×4+2×1 | 56/0.30+32/0.20 | 8.5×25 | 427 | 4.95 | 5.0 | 50 | 400 |
3×6+2×1 | 84/0.30+30/0.20 | 12×30 | 590 | 3.30 | 3.34 | 50 | 400 |
3×6+2×1.5 | 84/0.30+30/0.25 | 12×30 | 600 | 3.30 | 3.38 | 50 | 400 |
6×2.5+3×1.5 | 49/0.25+30/0.25 | 15×35 | 900 | 7.98 | 8.05 | 50 | 400 |
3×4+4×2.5 | 56/0.30+49/0.25 | 9×32 | 520 | 4.95 | 5.03 | 50 | 400 |
3×25+1×10 | 196/0.40+84/0.40 | 18×53 | 1800 | 0.78 | 0.81 | 50 | 400 |
3×16+1×6 | 126/0.40+84/0.30 | 15×43 | 1200 | 1.21 | 1.27 | 50 | 400 |
3×35+1×10 | 276/0.40+84/0.40 | 21×61 | 2500 | 0.554 | 0.56 | 40 | 300 |
3×50+1×10 | 396/0.40+84/0.40 | 24×65 | 3200 | 0.386 | 0.392 | 40 | 300 |
4×2.5 | 49/0.25 | 22.5×8.2 | 285 | 7.98 | 8.21 | 50 | 400 |
4×4 | 56/0.30 | 26.2×9.1 | 395 | 4.95 | 5.09 | ||
4×6 | 84/0.30 | 29.2×9.9 | 505 | 3.30 | 3.39 | ||
4×10 | 84/0.40 | 36.5×12.0 | 835 | 1.91 | 1.95 | ||
4×25 | 196/0.40 | 51.1×15.8 | 1665 | 0.780 | 0.795 | ||
4×35 | 276/0.40 | 57.0×17.6 | 2170 | 0.554 | 0.565 | 40 | 300 |
7×2.5 | 49/0.25 | 37.2×8.2 | 490 | 7.98 | 8.21 | 50 | 300 |
8×1.5 | 30/0.25 | 33.4×7.0 | 380 | 13.3 | 13.7 | ||
8×2.5 | 49/0.25 | 41.6×8.2 | 555 | 7.98 | 8.21 | ||
10×1.5 | 30/0.25 | 40.3×7.0 | 465 | 13.3 | 13.7 | 50 | 400 |
10×2.5 | 49/0.25 | 50.4×8.2 | 680 | 7.98 | 8.21 | ||
12×1.5 | 30/0.25 | 48.3×7.0 | 565 | 13.3 | 13.7 | ||
12×2.5 | 49/0.25 | 60.5×8.2 | 820 | 7.98 | 8.21 |
