加入購(gòu)物車(chē)成功!
本產(chǎn)品為特種性能電纜,適用于供城市排水、污水、道路、橋梁、地鐵、廣場(chǎng)及旅游景點(diǎn)等環(huán)境設(shè)施連接用。產(chǎn)品具有優(yōu)異的耐低寒、高溫、酸堿、化學(xué)腐蝕、臭氧 老化、紫外線(xiàn)輻照和防蟻鼠、防鼠害、防潮、防水、防霉、防火災(zāi)(低煙低鹵或低煙無(wú)鹵)等其他特種性能。使用壽命為40-50年。
This product is a special performance cable suitable for connecting environmental facilities such as urban drainage, sewage, roads, bridges, subways, squares, and tourist attractions. The product has excellent resistance to low cold, high temperature, acid and alkali, chemical corrosion, ozone aging, ultraviolet radiation, and other special properties such as anti ant and anti rodent, anti rodent, moisture-proof, waterproof, anti mold, fire prevention (low smoke and low halogen or low smoke and halogen-free). The service life is 40-50 years.
一、產(chǎn)品特點(diǎn)及用途
1、 Product Features and Applications
本產(chǎn)品為特種性能電纜,適用于供城市排水、污水、道路、橋梁、地鐵、廣場(chǎng)及旅游景點(diǎn)等環(huán)境設(shè)施連接用。產(chǎn)品具有優(yōu)異的耐低寒、高溫、酸堿、化學(xué)腐蝕、臭氧 老化、紫外線(xiàn)輻照和防蟻鼠、防鼠害、防潮、防水、防霉、防火災(zāi)(低煙低鹵或低煙無(wú)鹵)等其他特種性能。使用壽命為40-50年。
This product is a special performance cable suitable for connecting environmental facilities such as urban drainage, sewage, roads, bridges, subways, squares, and tourist attractions. The product has excellent resistance to low cold, high temperature, acid and alkali, chemical corrosion, ozone aging, ultraviolet radiation, and other special properties such as anti ant and anti rodent, anti rodent, moisture-proof, waterproof, anti mold, fire prevention (low smoke and low halogen or low smoke and halogen-free). The service life is 40-50 years.
二、產(chǎn)品執(zhí)行標(biāo)準(zhǔn)
2、 Product execution standards
Q/AT2003-12
Q/AT2003-12
三、使用特性
3、 Usage characteristics
1、額定電壓U0/U:0.6/1KV、450/750V、220/380V;
1. Rated voltage U0/U: 0.6/1KV, 450/750V, 220/380V;
2、使用溫度:
2. Operating temperature:
ATGTNS-FYS、ATGTNS22-FYS、ATGTNSP-FYS為-40℃-250℃;
ATGTNS-FYS, ATGTNS22-FYS, and ATGTNSP-FYS are at -40 ℃ -250 ℃;
ATGTGS、ATGTGS22、ATGTGSP、ATGTGSM為-60℃-150℃;
ATGTGS, ATGTGS22, ATGTGSP, ATGTGSM are at -60 ℃ -150 ℃;
3、***小彎曲半徑:無(wú)鎧裝層電纜不小于電纜外徑6倍,有鎧裝層電纜不小于電纜外徑8倍。
3. Minimum bending radius: For unarmored cables, the minimum bending radius should not be less than 6 times the outer diameter of the cable, and for armored cables, the minimum bending radius should not be less than 8 times the outer diameter of the cable.
四、基本型號(hào)及名稱(chēng)
4、 Basic model and name
1、型號(hào)及名稱(chēng)
1. Model and Name
型 號(hào)model | 名 稱(chēng)name |
ATGTNS-FYS | 可溶性聚酰亞***絕緣有機(jī)硅混合和彈性體護(hù)套防蟻鼠特種電線(xiàn)電纜Soluble polyimide insulated silicone hybrid and elastomer sheathed ant and rodent resistant special wire and cable |
ATGTNS22-FYS | 可溶性聚酰亞***絕緣有機(jī)硅混合和彈性體護(hù)套鋼帶鎧裝防蟻鼠特種電線(xiàn)電纜Soluble polyimide insulated silicone hybrid and elastomer sheathed steel tape armored anti ant and rodent special wire and cable |
ATGTNSP-FYS | 可溶性聚酰亞***絕緣有機(jī)硅混合和彈性體護(hù)套銅網(wǎng)屏蔽防蟻鼠特種電線(xiàn)電纜Soluble polyimide insulated silicone hybrid and elastomer sheathed copper mesh shielding anti ant and rodent special wire and cable |
ATGTGS | 硅橡膠絕緣有機(jī)硅混合和彈性體護(hù)套防腐耐寒特種電線(xiàn)電纜Silicone rubber insulation, organic silicon mixture, and elastic sheath for anti-corrosion and cold resistant special wires and cables |
ATGTGSP | 硅橡膠絕緣有機(jī)硅混合和彈性體護(hù)套銅網(wǎng)屏蔽防腐耐寒特種電線(xiàn)電纜Silicone rubber insulation, organic silicon mixture, and elastic sheath, copper mesh shielding, anti-corrosion and cold resistant special wire and cable |
ATGTGS22 | 硅橡膠絕緣有機(jī)硅混合和彈性體護(hù)套鋼帶鎧裝防腐耐寒特種電線(xiàn)電纜Silicone rubber insulation, organic silicon mixture, and elastic sheath, steel tape armor, anti-corrosion and cold resistant special wire and cable |
ATGTGSM | 硅橡膠絕緣有機(jī)硅混合和彈性體護(hù)套水密式防腐防水特種電線(xiàn)電纜Silicone rubber insulation, organic silicon mixture, and elastic sheath, waterproof and corrosion-resistant special wire and cable |
ATKFTGSMP | 硅橡膠絕緣有機(jī)硅混合和彈性體護(hù)套水密式防腐防水屏蔽特種電線(xiàn)電纜Silicone rubber insulation, organic silicon mixture, and elastic sheath, water tight anti-corrosion, waterproof, and shielded special wire and cable |
2、型號(hào)說(shuō)明
Model Description
代號(hào) | 含義meaning |
GT | 系列代號(hào)Series code |
G | 硅橡膠silicon rubber |
N | 可溶性聚酰亞***soluble polyimide |
S | 有機(jī)硅混合彈性體Organic silicon hybrid elastomer |
32 | 細(xì)鋼絲鎧裝Fine steel wire armor |
P | 銅絲屏蔽Copper wire shielding |
M | 水密式Water tight type |
FYS | 防蟻鼠Prevent ants and rodents |
22 | 鋼帶鎧裝 Steel belt armor |
五、主要技術(shù)指標(biāo)Specification
1、ATGTNS-FYS電纜的主要技術(shù)指標(biāo)Main technical indicators of cables
序號(hào)Serial Number | 項(xiàng)目project | 性能performance | ||
1 | 導(dǎo)體電阻Conductor Resistance | 按GB12706標(biāo)準(zhǔn)規(guī)定According to the GB12706 standard | ||
2 | 耐電壓試驗(yàn)Voltage withstand test | 3.5KV/5min | 不擊穿No breakdown | |
3 | 老化前機(jī)械性能Mechanical properties before aging | 抗拉強(qiáng)度tensile strength | 絕緣isolation | ***小minimum24.8N/mm2 |
護(hù)套sheath | ***小15.0N/ mm2 | |||
斷裂伸長(zhǎng)率elongation at break | 絕緣isolation | ***小120% | ||
護(hù)套sheath | ***小150% | |||
老化前機(jī)械性能Mechanical properties before aging | 抗拉強(qiáng)度tensile strength | 絕緣isolation | 200℃±5℃7天***小24.8N/ mm2 | |
護(hù)套sheath | 150℃±2℃7天***小15.0N/ mm2 | |||
變化率Change rate | 絕緣isolation | 200℃±5℃7天***大±20% | ||
護(hù)套 | 150℃±2℃7天***大±25% | |||
斷裂伸長(zhǎng)率elongation at break | 絕緣 | 200℃±5℃7天***小±120% | ||
護(hù)套 | 200℃±2℃7天***大±150% | |||
4 | 低溫沖擊試驗(yàn)low temperature impact test | -45℃ | 通過(guò)pass through | |
5 | 氧指數(shù)Oxygen Index | 46 |
